Stan the voice
The Voice (American TV series) season 7
Season of the US television series
Season of television series
The seventh season of the American realitytalent showThe Voice premiered on September 22, 2014, on NBC. Carson Daly returns as the show's host. Adam Levine and Blake Shelton returned as coaches, while Gwen Stefani and Pharrell Williams joined as new coaches, replacing Shakira and Usher.
Craig Wayne Boyd was named the winner of this season, marking Blake Shelton's fourth win as a coach, and making Boyd the second stolen artist (and the only artist who have been stolen twice) to win the entire American season after Josh Kaufman in the previous season.
Coaches and Host
Veteran coaches Adam Levine and Blake Shelton were joined by Pharrell Williams and Gwen Stefani, who replaced Usher and Shakira. The team advisors in this season include Stevie Nicks for Team Adam, Bush frontman Gavin Rossdale for Team Gwen, Little Big Town for Team Blake and Alicia Keys for Team Pharrell, along with Taylor Swift[1] serving as an advisor for all teams during the knockouts. Meanwhile, Carson Daly is back at the helm as host for his seventh season.
Teams
- Color key
|
|
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Matt McAndrew | Chris Jamison | Damien | Mia Pfirrman | Taylor Phelan | |
Alessandra Castronovo | Toia Jones | Blessing Offor | Rebekah Samarin | ||
Ethan Butler | Kelli Douglas | Clara Hong | Joe Kirk | Jonathan Wyndham | |
Gwen Stefani | |||||
Taylor John Williams | Ryan Sill | Anita Antoinette | Ricky Manning | Bryana Salaz | |
Troy Ritchie | Beth Spangler | ||||
Mayra Alvarez | Amanda Lee Peers | Gianna Salvato | |||
Pharrell Williams | |||||
DaNica Shirey | Luke Wade | Sugar Joans | Jean Kelley | Elyjuh René | |
Katriz Trinidad | Menlik Zergabachew | ||||
Brittany Butler | Jordy Searcy | Maiya Sykes | |||
Blake Shelton | |||||
Craig Wayne Boyd | Reagan James | Jessie Pitts | Taylor Brashears | James David Carter | |
Allison Bray | Grant Ganzer | Griffin | Tanner Linford | ||
Fernanda Bosch | Bree Fondacaro | Justin Johnes | John Martin | Kensington Moore | |
Note: Italicized names are stolen contestants (names struck through within former teams). |
Blind auditions
The Blind Auditions were taped on June 7–8, 2014.[citation needed] The first episode of the Blind Auditions premiered on September 22, 2014.
- Color key
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
Episode 1 (Sept. 22)
The four coaches performed "Hella Good" at the start of the show.
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Luke Wade | 31 | Dublin, Texas | "That's How Strong My Love Is" | ✔ | ✔ | ✔ | ✔ |
2 | Clara Hong | 22 | Atlanta, Georgia | "Chuck E's in Love" | ✔ | ✔ | ✔ | — |
3 | Bryana Salaz | 16 | San Antonio, Texas | "Problem" | ✔ | ✔ | — | ✔ |
4 | Dennis Bell | 52 | Mansfield, Louisiana | "She Used to Be Mine" | — | — | — | — |
5 | Damien | 35 | Monroe, Louisiana | "It's So Hard to Say Goodbye to Yesterday" | ✔ | ✔ | ✔ | ✔ |
6 | Allison Bray | 18 | Louisville, Kentucky | "Merry Go 'Round" | ✔ | ✔ | — | ✔ |
7 | MEGG | 23 | Redondo Beach, California | "Celebrity Skin" | — | — | — | — |
8 | Taylor John Williams | 23 | Portland, Oregon | "Heartless" | ✔ | ✔ | — | — |
9 | Elyjuh René | 18 | Long Beach, California | "XO" | ✔ | — | ✔ | — |
10 | Bianca Espinal | 21 | New York City, New York | "Foolish Games" | — | — | — | — |
11 | James David Carter | 34 | Atlanta, Georgia | "Nobody Knows" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Sept. 23)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | DaNica Shirey | 25 | York, Pennsylvania | "Big White Room" | ✔ | ✔ | ✔ | — |
2 | Joe Kirk | 17 | Nashville, Tennessee | "Lego House" | ✔ | ✔ | ✔ | ✔ |
3 | Menlik Zergabachew | 19 | Silver Spring, Maryland | "Santeria" | — | ✔ | — | ✔ |
4 | Jimi Milligan | 35 | Philadelphia, Pennsylvania | "Get Ready" | — | — | — | — |
5 | Reagan James | 15 | Burleson, Texas | "Give Me Love" | — | ✔ | — | ✔ |
6 | Taylor Phelan | 25 | Sherman, Texas | "Sweater Weather" | ✔ | ✔ | ✔ | ✔ |
7 | Caitlin Lucia | 18 | Huntington Beach, California | "You're the One That I Want" | — | — | — | — |
8 | Sugar Joans | 24 | Los Angeles, California | "Chain of Fools" | — | ✔ | — | ✔ |
9 | Taylor Brashears | 21 | Nashville, Tennessee | "You Ain't Woman Enough" | ✔ | — | ✔ | ✔ |
10 | Andy Cherry | 28 | Charlotte, North Carolina | "Everybody Wants to Rule the World" | — | — | — | — |
11 | Maiya Sykes | 36 | Los Angeles, California | "Stay with Me" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (Sept. 29)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | John Martin | 25 | Chicago, Illinois | "Sweet Pea" | — | ✔ | ✔ | ✔ |
2 | Jessie Pitts | 18 | Birmingham, Alabama | "The Story" | — | ✔ | — | ✔ |
3 | Michael Stein | 62 | Los Angeles, California | "The Devil Went Down to Georgia" | — | — | — | — |
4 | Ricky Manning | 19 | Cape Coral, Florida | "Love Me Again" | — | — | ✔ | ✔ |
5 | Mistee Meritt | N/A | Detroit, Michigan | "You Gotta Be" | — | — | — | — |
6 | Jeremy Cole | N/A | Wilmington, Delaware | "I Can Dream About You" | — | — | — | — |
7 | Samantha Sampson | 17 | Watertown, New York | "Heads Carolina, Tails California" | — | — | — | — |
8 | Kelli Douglas | 31 | Dallas, Texas | "Danny's Song" | ✔ | ✔ | — | ✔ |
9 | Blessing Offor | 25 | New York, New York | "Just the Two of Us" | ✔ | ✔ | ✔ | ✔ |
10 | Troy Ritchie | 21 | Trabuco Canyon, California | "Out of My League" | — | ✔ | — | — |
11 | Cole Wilkinson | 16 | Southlake, Texas | "Classic" | — | — | — | — |
12 | Mia Pfirrman | 19 | Temple City, California | "Unconditionally" | ✔ | ✔ | ✔ | ✔ |
13 | Alessandra Castronovo | 21 | Millstone, New Jersey | "When Love Takes Over" | ✔ | — | — | ✔ |
14 | Jordy Searcy | 20 | Fairhope, Alabama | "Skinny Love" | — | ✔ | ✔ | ✔ |
15 | Kensington Moore | 16 | Campbellsville, Kentucky | "Love Runs Out" | — | — | — | ✔ |
16 | Bree Fondacaro | 24 | Orange, California | "It Ain't Me Babe" | — | — | — | ✔ |
17 | Anita Antoinette | 24 | Boston, Massachusetts / Kingston, Jamaica | "Turn Your Lights Down Low" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Sept. 30)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Katriz Trinidad | 15 | San Diego, California | "At Last" | — | ✔ | ✔ | ✔ |
2 | Ethan Butler | 25 | Chicago, Illinois | "Beneath Your Beautiful" | ✔ | — | — | ✔ |
3 | Tanner Linford | 17 | Kaysville, Utah | "When You Say Nothing at All" | — | — | — | ✔ |
4 | Roem Baur | 37 | San Francisco, California | "Oh, Pretty Woman" | — | — | — | — |
5 | Jean Kelley | 29 | Atlanta, Georgia | "Already Gone" | — | ✔ | — | ✔ |
6 | Chris Jamison | 20 | Pittsburgh, Pennsylvania | "Gravity" | ✔ | ✔ | ✔ | ✔ |
7 | Craig Wayne Boyd | 35 | Nashville, Tennessee | "The Whiskey Ain't Workin'" | — | — | ✔ | ✔ |
8 | Tini Grey | 38 | Apia, Samoa | "Sara Smile" | — | — | — | — |
9 | Jerome Johnson | 28 | Columbia, South Carolina | "Un-Break My Heart" | — | — | — | — |
10 | Sydney Cubit | 18 | Lexington, Kentucky | "Somewhere Only We Know" | — | — | — | — |
11 | Aaron Pfeiffer | 25 | Harlem, New York | "Don't You Worry Child" | — | — | — | — |
12 | Toia Jones | 29 | Montgomery, Alabama | "One and Only" | ✔ | — | ✔ | — |
13 | Amanda Lee Peers | 29 | Rochester, New York | "Put the Gun Down" | — | ✔ | — | — |
14 | Gianna Salvato | 18 | Freehold, New Jersey | "Glitter in the Air" | — | ✔ | — | — |
15 | Rebekah Samarin | 20 | Murrieta, California | "A Case of You" | ✔ | ✔ | — | — |
16 | Grant Ganzer | 16 | Johnston, Iowa | "Unaware" | — | — | — | ✔ |
17 | Jonathan Wyndham | 22 | Lexington, South Carolina | "Say Something" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (Oct. 6)
Order | Artist | Age | Hometown | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Pharrell | Blake | |||||
1 | Matt McAndrew | 23 | Philadelphia, Pennsylvania | "A Thousand Years" | ✔ | — | ✔ | ✔ |
2 | Brittany Butler | 21 | Boston, Massachusetts | "The Girl from Ipanema" | — | ✔ | ✔ | — |
3 | Evan Watson | 29 | Fishkill, New York | "The Night They Drove Old Dixie Down" | — | — | — | — |
4 | Ryan Sill | 20 | Sterling, Virginia | "Secrets" | — | ✔ | — | ✔ |
5 | Fernanda Bosch | 17 | Miami, Florida | "I Try" | — | ✔ | — | ✔ |
6 | Beth Spangler | 30 | Aiken, South Carolina | "Best Thing I Never Had" | ✔ | ✔ | ✔ | ✔ |
7 | Erin Kim | 24 | Los Angeles, California | "Latch" | Team full | — | — | — |
8 | Griffin (Daniel Griffin) | 23 | Greenville, South Carolina | "It's a Beautiful Day" | ✔ | ✔ | ✔ | |
9 | Chandra Knudsen | 21 | Harlan, Iowa | "Hard to Love" | — | Team full | — | |
10 | Mayra Alvarez | 26 | La Porte, Texas | "Human Nature" | ✔ | ✔ | ||
11 | Luke Niccoli | N/A | Phoenix, Arizona | "Sing" | Team full | — | ||
12 | Nikki Rene | N/A | Ponte Vedra Beach, Florida | "Something to Talk About" | — | |||
13 | Bradley McKee | N/A | Athens, Georgia | "Me and My Broken Heart" | — | |||
14 | Justin Johnes | 15 | Massapequa, New York | "Let Her Go" | ✔ |
The Battles
The Battles (episodes 7 to 12) consisted of two two-hour episodes and two one-hour episodes each on October 13, 14, 20 and 21, 2014. Season seven's advisors are Stevie Nicks for Team Adam, Alicia Keys for Team Pharrell, Gavin Rossdale for Team Gwen and Little Big Town members Phillip Sweet, Kimberly Schlapman-Roads, Jimi Westbrook and Karen Fairchild for Team Blake.
Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
^1 Episodes airing on Monday had a running time of two hours.
^2 Episodes airing on Tuesday & Sunday had a running time of one hour.
The Knockouts
The knockouts returned as a stage after being absent on the previous season. For the knockouts, Taylor Swift was assigned as a mentor for contestants on all four teams for this round.
Color key:
Artist won the Knockout and advanced to the Live Shows | |
Artist lost the Knockout but was stolen by another coach and advanced to the Live Shows | |
Artist lost the Knockout and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Gwen | Pharrell | Blake | |||||
Episode 111 (Monday, Oct 27, 2014) | Gwen Stefani | 1 | "Heart Attack" | Bryana Salaz | Sugar Joans | "Love on Top" | — | — | ✔ | — |
Blake Shelton | 2 | "You've Got a Friend" | James David Carter | Griffin | "As Long as You Love Me" | — | — | Team full | — | |
Pharrell Williams | 3 | "Saving All My Love for You" | DaNica Shirey | Katriz Trinidad | "Superwoman" | — | — | — | ||
Adam Levine | 4 | "How Do I Live" | Damien | Toia Jones | "Crazy in Love" | — | — | — | ||
Blake Shelton | 5 | "Your Song" | Jessie Pitts | Tanner Linford | "Calling All Angels" | — | — | — | ||
Pharrell Williams | 6 | "Rich Girl" | Luke Wade | Taylor Phelan | "Rather Be" | ✔ | ✔ | ✔ | ||
Episode 122 (Tuesday, Oct 28, 2014) | Gwen Stefani | 1 | "Mad World" | Taylor John Williams | Troy Ritchie | "Hey Ya!" | Team full | — | Team full | — |
Adam Levine | 2 | "Human" | Mia Pfirrman | Alessandra Castronovo | "Next To Me" | — | — | |||
Pharrell Williams | 3 | "With You" | Elyjuh René | Ricky Manning | "Wrecking Ball" | ✔ | — | |||
Episode 131 (Monday, Nov 3, 2014) | Blake Shelton | 1 | "Landslide" | Taylor Brashears | Allison Bray | "Sin Wagon" | Team full | Team full | Team full | — |
Gwen Stefani | 2 | "Miss Independent" | Ryan Sill | Beth Spangler | "Too Little Too Late" | — | ||||
Pharrell Williams | 3 | "Chandelier" | Jean Kelley | Menlik Zergabachew | "Could You Be Loved" | — | ||||
Adam Levine | 4 | "(Sittin' On) The Dock of the Bay" | Chris Jamison | Blessing Offor | "Your Body Is a Wonderland" | — | ||||
5 | "Drops of Jupiter" | Matt McAndrew | Rebekah Samarin | "You Give Me Something" | — | |||||
Blake Shelton | 6 | "Hit 'Em Up Style (Oops!)" | Reagan James | Grant Ganzer | "Apologize" | — | ||||
Gwen Stefani | 7 | "Rude" | Anita Antoinette | Craig Wayne Boyd | "Can't You See" | ✔ | ||||
Episode 142 (Tuesday, Nov 4, 2014) | The fourteenth was a special one hour episode titled "The Road to the Live Shows." This episode shows the best moments of the season so far, including the blind auditions, the journey of the top 20 contestants and unseen footage. |
^1 Episodes airing on Monday had a running time of two hours.
^2 Episodes airing on Tuesday had a running time of one hour.
Live shows
Color key:
Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 10 after his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (Nov. 10, 11, & 12)
The Live Playoffs consisted of three episodes, where 20 artists perform for 12 places in the live shows. The two artists per each team advances via public vote, while the bottom three artists compete for the coaches' save in the results show.
The iTunes bonus multiplier returns for the live rounds, restored to its original factor of 10, though with the continuing iTunes voting limitations were established in season six.[2][3] Teams Adam and Blake performed on Monday night, followed by Teams Gwen and Pharrell on Tuesday.
Order | Performer | Song |
---|---|---|
15 | Maroon 5 | "Animals" |
16 | Pharrell Williams | "Hunter" |
17.1 | Team Blake Craig Wayne Boyd, James David Carter, Jessie Pitts, Reagan James, Taylor Brashears | "Life in a Northern Town" |
17.2 | Team Pharrell DaNica Shirey, Elyjuh René, Jean Kelley, Luke Wade, Sugar Joans | "Money on My Mind" |
17.3 | Team Gwen Anita Antoinette, Bryana Salaz, Ricky Manning, Ryan Sill, Taylor John Williams | "Riptide" |
17.4 | Team Adam Chris Jamison, Damien, Matt McAndrew, Mia Pfirrman, Taylor Phelan | "Am I Wrong" |
Week 2: Top 12 (Nov. 17 & 18)
The Top 12 performed on Monday, November 17, 2014, with the results following on Tuesday, November 18, 2014. The Instant Save returned once again this season, with the bottom three artists performing for a spot in the next round via the viewers' votes from Twitter, which is applicable until the quarterfinals. In a new twist, a Wild Card finalist round was announced during the results show where previously eliminated contestants from the season's top twelve will return to compete in a sing-off for a fourth spot in the finals.
iTunes multiplier bonus was awarded to Matt McAndrew (#5). [4]
Week 3: Top 10 (Nov. 24 & 25)
The Top 10 performed on Monday, November 24, 2014, with the results following on Tuesday, November 25, 2014. This time, the coaches chose the song for their artist.
The performance show was suspended in the Eastern and Central time zones for approximately a half hour at 9 p.m. ET due to the grand jury decision resulting from the shooting of Michael Brown by police in Ferguson, Missouri (and the unrest that followed). When NBC News coverage ended, the program resumed from the point at which it had been suspended. Viewers in the Mountain time zone saw the live coverage at 7 p.m., when the episode was supposed to start, then the performance show was shown on a delay; however, the part announcing the start of the NBC News special report was edited out as the show aired in real time. The episodes aired without any interruption for Pacific time zone, and in the states of Alaska and Hawaii.
iTunes multiplier bonus was awarded to Craig Wayne Boyd (#6).[5]
Week 4: Quarterfinals (Dec. 1 & 2)
The Top 8 performed on Monday, December 1, 2014, with the results following on Tuesday, December 2, 2014. Three artists were eliminated this week with the bottom half of the artists facing the Instant Save.
iTunes bonus multipliers were awarded to Matt McAndrew (#2), Taylor John Williams (#6), and Damien (#7).[6]
With the eliminations of Luke Wade and DaNica Shirey, Williams no longer has any contestants remaining on his team; for the first time in the show's history, the top 5 were all male artists.
Week 5: Semifinals & Wildcard Round (Dec. 8 & 9)
The Top 5 performed on Monday, December 8, 2014, with the results following on Tuesday, December 9, 2014. This week, each artist will sing two songs; one chosen by their coach, and another selected in tribute to their supporters. The Wildcard Round was held on Tuesday, and nine previously eliminated singers from the season's top 12 were given the opportunity to perform once again, with one contestant awarded a fourth spot in the finale.[7] With the special Tuesday round, the voting window for all methods was shortened to six hours to accommodate announcement of the result during the December 10 Today show; additionally, as with the finale, iTunes bonus multipliers do not apply to the Wildcard voting.[8]
Craig Wayne Boyd, Matt McAndrew, Chris Jamison and Taylor John Williams received the iTunes bonus multiplier with their studio recordings of "The Old Rugged Cross", "Make It Rain", "When I Was Your Man" and "Sugar" charting at #2, #5, #6 and #10 on the iTunes Top 200 singles chart at the close of the voting window, respectively.[9]
With the elimination of Taylor John Williams, Stefani no longer has any remaining artists on her team. This is the first time a single coach (Levine) has advanced three performers to the final stage of the competition, and this was also the first season with an all-male finale.
Wayne Boyd, McAndrew, and Jamison also recorded songs in the event that they were eliminated that night, which were respectively "Anymore" (Boyd), "Imagine" (McAndrew), and "I'll Be" (Jamison).
Week 6: Finale (Dec. 15 & 16)
The Top 4 will perform on Monday, December 15, 2014, with the final results following on Tuesday, December 16, 2014. This week, the final four performed an original song, a duet with the coach, and a solo song. As with previous seasons, there was no iTunes bonus multiplier applied to songs performed in the finale episodes; all iTunes votes received for the five weeks leading to the finale will be cumulatively added to online, phone and app finale votes for each finalist.
iTunes multiplier bonuses were awarded to McAndrew (#1 & #10), Wayne Boyd (#2), Jamison (#3 & #5) and Damien (#8).[10][11]
With Boyd's victory, he is the second stolen artist to win an entire season, with Josh Kaufman being the first. He also has the distinction of being the only artist who have been stolen twice to win an entire season.
Order | Performer | Song |
---|---|---|
27.1 | The Top 20 | "Pompeii" |
27.2 | Craig Wayne Boyd (with DaNica Shirey, Sugar Joans and Taylor Brashears) | "Keep Your Hands to Yourself" |
27.3 | Hozier | "Take Me to Church" |
27.4 | Chris Jamison (with Luke Wade, Ricky Manning, Ryan Sill and Taylor Phelan) | "Dedication to My Ex (Miss That)" |
27.5 | Fall Out Boy and Matt McAndrew | "Centuries" |
27.6 | Bryana Salaz, DaNica Shirey, Jean Kelley, Mia Pfirrman, and Sugar Joans | "Bang Bang" |
27.7 | Mark Ronson featuring Bruno Mars | "Uptown Funk" |
27.8 | Lynyrd Skynyrd and Craig Wayne Boyd | "Sweet Home Alabama" |
27.9 | Meghan Trainor | "Lips Are Movin" |
27.10 | Jennifer Hudson and Damien | "It's Your World" |
27.11 | Ed Sheeran | "Thinking Out Loud" |
27.12 | Matt McAndrew (with Mia Pfirrman, Sugar Joans, Taylor John Williams and Taylor Phelan) | "Go Your Own Way" |
27.13 | Damien (with Anita Antoinette, DaNica Shirey and Elyjuh René) | "Ain't No Mountain High Enough" |
27.14 | Jessie J and Chris Jamison | "Masterpiece" |
27.15 | Adam, Blake, Gwen and Pharrell | "Have Yourself a Merry Little Christmas" |
27.16 | Craig Wayne Boyd (Winner) | "My Baby's Got a Smile on Her Face" |
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Wildcard | Week 6 Finale | |
---|---|---|---|---|---|---|---|---|
Craig Wayne Boyd | Safe | Safe | Safe | Safe | Safe | Immune | Winner | |
Matt McAndrew | Safe | Safe | Safe | Safe | Safe | Immune | Runner-up | |
Chris Jamison | Safe | Safe | Safe | Safe | Safe | Immune | 3rd place | |
Damien | Safe | Safe | Safe | Safe | Eliminated | Safe | 4th place | |
Taylor John Williams | Safe | Safe | Safe | Safe | Eliminated | Eliminated | Eliminated (Wildcard) | |
DaNica Shirey | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | Eliminated | ||
Ryan Sill | Safe | Safe | Safe | Eliminated | Eliminated | |||
Luke Wade | Safe | Safe | Safe | Eliminated | Eliminated | |||
Anita Antoinette | Safe | Safe | Eliminated | Eliminated (Week 3) | Eliminated | |||
Reagan James | Safe | Safe | Eliminated | Eliminated | ||||
Sugar Joans | Safe | Eliminated | Eliminated (Week 2) | Eliminated | ||||
Jessie Pitts | Safe | Eliminated | Eliminated | |||||
Taylor Brashears | Eliminated | Eliminated (Week 1) | ||||||
James David Carter | Eliminated | |||||||
Jean Kelley | Eliminated | |||||||
Ricky Manning | Eliminated | |||||||
Mia Pfirrman | Eliminated | |||||||
Taylor Phelan | Eliminated | |||||||
Elyjuh René | Eliminated | |||||||
Bryana Salaz | Eliminated |
Teams
- Color key
- Artist's info
|
|
- Result details
|
|
Bio of theodore roosevelt Theodore Roosevelt Jr. (Octo – January 6, 1919) was an American politician and statesman. He was the 26th president of the United States from 1901 to 1909. Before becoming president, he was the 25th vice president under William McKinley from March to September 1901.